Kopiere das mal rein von wo welche airline in MNL abfliegen wird .
————————————————————————————————————-
————————————————————————————————————-
NAIA terminal reassignments
MISSING: summary MISSING: current-rows.| Cebgo | |||
|---|---|---|---|
| Airlines | Moving from | Moving to | Date effective |
| Philippine Airlines (Singapore, Ho Chi Minh, Hanoi, Phnom Penh) | Terminal 2 | Terminal 1 | April 16 |
| Jetstar Asia | Terminal 1 | Terminal 3 | April 16 |
| Jetstar Japan | Terminal 1 | Terminal 3 | April 16 |
| Scoot | Terminal 1 | Terminal 3 | April 16 |
| China Southern Airlines | Terminal 1 | Terminal 3 | April 16 |
| Starlux Airlines | Terminal 1 | Terminal 3 | April 16 |
| Jeju Air | Terminal 1 | Terminal 3 | June 1 |
| Ethiopian Airlines | Terminal 1 | Terminal 3 | June 1 |
| Philippine Airlines (international) | Terminal 2 | Terminal 1 | June 16 |
| AirAsia Philippines (domestic) | Terminal 3 & 4 | Terminal 2 | July 1 |
| AirAsia Philippines (international) | Terminal 3 | Terminal 3 | No change |
| Philippine Airlines (domestic) | Terminal 2 | Terminal 2 | No change |
| Cebu Pacific (domestic) | Terminal 3 | Terminal 3 | No change |
| Cebu Pacific (international) | Terminal 3 | Terminal 3 | No change |
| PAL Express | Terminal 2 | Terminal 2 | No change |















